Project Details
Project Details | Daintree Residence |
Address | 11 Toh Tuck Road |
District | 21 |
Developer | Setia (Bukit Timah) Pte Ltd |
Project Name | Daintree Residence |
Estimated Site Area | 18,721.40 m2 |
Plot Ratio | 1.4 |
Solicitor | Allen & Gledhill LLP |
Project Account No. | OCBC For Project Account No. 712-331172-001 of Setia (Bukit Timah) Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | Qingjian International (South Pacific) Group Development Co. Ltd |
Summary of Development | Proposed condominium housing development comprising of 12 blocks of 5-storey apartments with landscape deck, basement car park and communal facilities at Toh Tuck Road |
Payment Scheme | Progressive Payment Scheme |
Tenure | Leasehold 99-years commencing from July 2017 |
Total No. of Units | 327 |
No. of Carpark Lots | 327 Lots (excluding 4 handicap lots) |
Expected Date of Vacant Possession | 16 June 2022 |
Expected Date of Legal Completion | 16 June 2025 |
(Project details for Daintree Residence may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.